Quick tabulations of responses to Section C of the objective food consumption measurement which asks about skipping meals
Section C Responses
Warning
We ask “Did you skip lunch today” even though we are measuring breakfast; these results have been omitted (1 respondent says ‘Yes’ to skipping lunch during a breakfast measurement).
2 of the respondents who say they skipped breakfast report this during a breakfast measurement (included in results)
Did you skip mealTODAY?
Code
```{stata}tab skip_breakfast_today tab skip_lunch_today if type_meal == 3```
a. |
Breakfast | Freq. Percent Cum.
------------+-----------------------------------
No | 105 93.75 93.75
Yes | 7 6.25 100.00
------------+-----------------------------------
Total | 112 100.00
b. Lunch | Freq. Percent Cum.
------------+-----------------------------------
No | 53 94.64 94.64
Yes | 3 5.36 100.00
------------+-----------------------------------
Total | 56 100.00
5. Will |
leftover |
food from |
this meal |
be used in |
future |
meals? | Freq. Percent Cum.
------------+-----------------------------------
No | 73 65.18 65.18
Yes | 39 34.82 100.00
------------+-----------------------------------
Total | 112 100.00
6. Is your |
${type_meal |
} |
preparation |
for today |
accounting |
for |
additional |
guests | Freq. Percent Cum.
------------+-----------------------------------
No | 102 91.07 91.07
Yes | 10 8.93 100.00
------------+-----------------------------------
Total | 112 100.00
7. Is today |
a holiday |
or a |
special |
occasion |
that would |
change how |
this meal |
is p | Freq. Percent Cum.
------------+-----------------------------------
No | 108 96.43 96.43
Yes | 4 3.57 100.00
------------+-----------------------------------
Total | 112 100.00